M-95.
Implementation of National 3R strategy
Ministry
Ministry of Environment
Category
Mitigation
Sector
Waste
Action progress
Action Implementation Location
This action progress below has been implemented at:
National Level
National Level
Sub-national Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 - Implementation of National 3R strategy
Unit measured in percentage
Target 3 - emissions reduction
Unit measured in Mt CO2e/year
Additional information
Action Details | Input | Description |
---|---|---|
Technology Availability | Yes | |
Technology Availability | Yes | |
Technology Availability | Yes | |
Number of women/ % of women participation- | 0%/50% | Proportion of young women engages in waste management education. 50% of women will benefit from this action. |
Number of women/ % of women participation- | 0%/50% | |
Number of women/ % of women participation- | 0%/50% | |
Youth (engaged, not engaged, description) | Yes | Numerous awareness raising activities (20+ awareness raising videos, plastic website, campaigns led by the youth, universities) conducted to promote 3R. |
Youth (engaged, not engaged, description) | Yes | Numerous awareness raising activities (20+ awareness raising videos, plastic website, campaigns led by the youth, universities) conducted to promote 3R. |
Youth (engaged, not engaged, description) | Yes | Numerous awareness raising activities (20+ awareness raising videos, plastic website, campaigns led by the youth, universities) conducted to promote 3R. |
Private sector (engaged, not engaget, description) | Yes | Innovation challenge was launched to test and pilot alternatives to plastic businesses. |
Private sector (engaged, not engaget, description) | Yes | Innovation challenge was launched to test and pilot alternatives to plastic businesses. |
Private sector (engaged, not engaget, description) | Yes | Innovation challenge was launched to test and pilot alternatives to plastic businesses. |
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
SDGs |
|
Financing
Financial Costs (USD)
0$
No. | Budget | Financed By | Funding Details | Year |
---|---|---|---|---|
1311 | 760,496 |
United Nations Development Programme
|
2021 | |
1312 | 1,076,002 |
United Nations Development Programme
|
2022 |
Action Budget Implementation Location
This budgets above has been implemented at:
National Level
National Level
Kampot
Koh Kong
Kep
Preah Sihanouk