M-245.
Forest area affected by fire
Ministry
REDD
Category
Mitigation
Sector
Forestry
Action progress
Action Implementation Location
This action progress below has been implemented at:
National Level
National Level
National Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 - monitored area
Unit measured in percentage
Additional information
Action Details | Input | Description |
---|---|---|
Technology Availability | Yes | Drone techology, photogrammetry, remote sensing, geographic information system |
Technology Availability | Yes | Drone techology, photogrammetry, remote sensing, geographic information system |
Technology Availability | Yes | Drone techology, photogrammetry, remote sensing, geographic information system |
Number of women/ % of women participation- | 0%/0% | |
Number of women/ % of women participation- | 40%/0% | |
Number of women/ % of women participation- | 0%/0% | |
Youth (engaged, not engaged, description) | No | |
Youth (engaged, not engaged, description) | No | |
Youth (engaged, not engaged, description) | No | |
Private sector (engaged, not engaget, description) | No | |
Private sector (engaged, not engaget, description) | No | |
Private sector (engaged, not engaget, description) | No | |
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
SDGs |
|
Financing
Financial Costs (USD)
0$
No. | Budget | Financed By | Funding Details | Year |
---|---|---|---|---|
1178 | 6,000 |
United Nations Development Programme
|
2022 |
Action Budget Implementation Location
This budgets above has been implemented at: