M-243.
Low Carbon Development for Productivity and Climate Change Mitigation through the Transfer of Environmentally Sound Technology (TEST) Methodology
Ministry
Ministry of Industry, Science, Technology and Innovation
Category
Mitigation
Sector
Industry
Action progress
Action Implementation Location
This action progress below has been implemented at:
National Level
National Level
Sub-national Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 - Emission Reduction through transfer of environmentally sound technology in 2021
Unit measured in Mt CO2e/year
Target 2 - Percentage of Large Industry contributed by Green Industrial Award Program (%)
Unit measured in percentage
Target 3 - Percentage of Small and Medium Enterprise (SMEs) contributed by Green Industrial Award Program (%)
Unit measured in percentage
Additional information
Action Details | Input | Description |
---|---|---|
Technology Availability | Yes | Using Greening Technologies Ranging from More Efficient Technologies such as Lighting, Sewing Machines, Motors, Boilers, Cooling Technologies. Also, adding with other Renewable Technologies such as Solar PV, Solar Heat Pump, and Alternative Fuels. |
Technology Availability | Yes | Using Greening Technologies Ranging from More Efficient Technologies such as Lighting, Sewing Machines, Motors, Boilers, Cooling Technologies. Also, adding with other Renewable Technologies such as Solar PV, Solar Heat Pump, and Alternative Fuels. |
Technology Availability | Yes | Using Greening Technologies Ranging from More Efficient Technologies such as Lighting, Sewing Machines, Motors, Boilers, Cooling Technologies. Also, adding with other Renewable Technologies such as Solar PV, Solar Heat Pump, and Alternative Fuels. |
Number of women/ % of women participation- | 0%/0% | |
Number of women/ % of women participation- | 0%/0% | |
Number of women/ % of women participation- | 0%/0% | |
Youth (engaged, not engaged, description) | Yes | Yes, As the Greening Skills and Greening Capacity Buildings for Supporting these Greening Industries |
Youth (engaged, not engaged, description) | Yes | Yes, As the Greening Skills and Greening Capacity Buildings for Supporting these Greening Industries |
Youth (engaged, not engaged, description) | Yes | Yes, As the Greening Skills and Greening Capacity Buildings for Supporting these Greening Industries |
Private sector (engaged, not engaget, description) | Yes | 55 Factories and SMEs, Textile, Apparel, Footwear, Travel Goods Association in Cambodia (TAFTAC) and others including FASMEC. |
Private sector (engaged, not engaget, description) | Yes | 55 Factories and SMEs, Textile, Apparel, Footwear, Travel Goods Association in Cambodia (TAFTAC) and others including FASMEC. |
Private sector (engaged, not engaget, description) | Yes | 55 Factories and SMEs, Textile, Apparel, Footwear, Travel Goods Association in Cambodia (TAFTAC) and others including FASMEC. |
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
SDGs |
|
Financing
Financial Costs (USD)
0$
No. | Budget | Financed By | Funding Details | Year |
---|---|---|---|---|
427 | 600,000 |
Global Environment Facility
|
The project budget is 1.84 Million USD for the project period of 2018-2023 for supporting Greening Industry and SMEs of 50, and to reduce the CO2 Emission of 0.3 MtCO2e for the period of 10 years or in average of saving 0.03 MtCO2e/year. The project is oversighted by UNIDO and managed and operated by MISTI and MoE. | 2022 |
Action Budget Implementation Location
This budgets above has been implemented at: