M-118.
E-mobility
Ministry
Ministry of Public Works and Transport
Category
Mitigation
Sector
Transport
Action progress
Action Implementation Location
This action progress below has been implemented at:
National Level
National Level
Sub-national Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 - Number of E-moblity
Unit measured in
Additional information
Action Details | Input | Description |
---|---|---|
Technology Availability | Yes | |
Technology Availability | Yes | |
Technology Availability | Yes | |
Number of women/ % of women participation- | 0%/0% | |
Number of women/ % of women participation- | 0%/0% | |
Number of women/ % of women participation- | 0%/0% | |
Youth (engaged, not engaged, description) | Yes | |
Youth (engaged, not engaged, description) | Yes | |
Youth (engaged, not engaged, description) | Yes | |
Private sector (engaged, not engaget, description) | Yes | |
Private sector (engaged, not engaget, description) | Yes | |
Private sector (engaged, not engaget, description) | Yes | |
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
SDGs |
|
Financing
Financial Costs (USD)
0$
No. | Budget | Financed By | Funding Details | Year |
---|
Action Budget Implementation Location
This budgets above has been implemented at: