M-117.
Enhance maintenance and inspection of vehicle (Piloting maintenance and emission inspections of vehicles)
Ministry
Ministry of Public Works and Transport
Category
Mitigation
Sector
Transport
Action progress
Action Implementation Location
This action progress below has been implemented at:
National Level
Banteay Meanchey
Siemreap
Preah Vihear
Ratanak Kiri
Battambang
Kampong Thom
Kratie
Kampong Cham
Kampong Chhnang
Kampong Speu
Svay Rieng
National Level
Sub-national Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 - vehicle inspection centers
Unit measured in Number
Additional information
Action Details | Input | Description |
---|---|---|
Technology Availability | Yes | -Break Tester -CO tester, -HC emission tester -Diesel smoke tester or Opacimeter -Sound level meter |
Technology Availability | Yes | -Break Tester -CO tester, -HC emission tester -Diesel smoke tester or Opacimeter -Sound level meter |
Technology Availability | Yes | -Break Tester -CO tester, -HC emission tester -Diesel smoke tester or Opacimeter -Sound level meter |
Number of women/ % of women participation- | 37%/0% | There are 11 female officials out of 29 officials |
Number of women/ % of women participation- | 0%/0% | |
Number of women/ % of women participation- | 0%/0% | |
Youth (engaged, not engaged, description) | Yes | Operating the inspection and administrative services; All staffs are trained |
Youth (engaged, not engaged, description) | Yes | Operating the inspection and administrative services; All staffs are trained |
Youth (engaged, not engaged, description) | Yes | Operating the inspection and administrative services; All staffs are trained |
Private sector (engaged, not engaget, description) | Yes | -CMVIC company -HK Car inspection company -Future Automobile Inspection -Auto check expert |
Private sector (engaged, not engaget, description) | Yes | -CMVIC company -HK Car inspection company -Future Automobile Inspection -Auto check expert |
Private sector (engaged, not engaget, description) | Yes | -CMVIC company -HK Car inspection company -Future Automobile Inspection -Auto check expert |
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
SDGs |
|
Financing
Financial Costs (USD)
600,000$
No. | Budget | Financed By | Funding Details | Year |
---|
Action Budget Implementation Location
This budgets above has been implemented at: