M-116.
Promote integrated public transport systems in main cities
Ministry
Ministry of Public Works and Transport
Category
Mitigation
Sector
Transport
Action progress
Action Implementation Location
This action progress below has been implemented at:
National Level
National Level
National Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 -
Unit measured in Number
Additional information
Action Details | Input | Description |
---|---|---|
Technology Availability | Yes | Booking system, payment services |
Technology Availability | Yes | Booking system, payment services |
Technology Availability | Yes | Booking system, payment services |
Number of women/ % of women participation- | 0%/0% | |
Number of women/ % of women participation- | 0%/0% | 11 out of 31 staffs are working in urban public transport |
Number of women/ % of women participation- | 0%/0% | |
Youth (engaged, not engaged, description) | Yes | Administrative services |
Youth (engaged, not engaged, description) | Yes | Administrative services |
Youth (engaged, not engaged, description) | Yes | Administrative services |
Private sector (engaged, not engaget, description) | Yes | Autonomous Running by private sector MPWT supported on policies and regulations |
Private sector (engaged, not engaget, description) | Yes | Autonomous Running by private sector MPWT supported on policies and regulations |
Private sector (engaged, not engaget, description) | Yes | Autonomous Running by private sector MPWT supported on policies and regulations |
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
SDGs |
|
Financing
Financial Costs (USD)
0$
No. | Budget | Financed By | Funding Details | Year |
---|
Action Budget Implementation Location
This budgets above has been implemented at: