M-106.
Diversification of household and community energy generation sources to reduce reliance on biomass as an energy sources
Ministry
Ministry of Mines and Energy
Category
Mitigation
Sector
Energy
Action progress
Action Implementation Location
This action progress below has been implemented at:
National Level
National Level
National Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 - access electricity
Unit measured in percentage
Additional information
Action Details | Input | Description |
---|---|---|
Technology Availability | No | |
Technology Availability | No | |
Technology Availability | Yes | 1.Solar Photovoltaic (PV) Systems, 2.Biogas Systems, 3.Micro-Hydro Power, 4.Improved Cookstoves, 5.Wind Power |
Number of women/ % of women participation- | 0%/0% | |
Number of women/ % of women participation- | 0%/0% | |
Number of women/ % of women participation- | 30%/0% | |
Youth (engaged, not engaged, description) | No | |
Youth (engaged, not engaged, description) | No | |
Youth (engaged, not engaged, description) | Yes | |
Private sector (engaged, not engaget, description) | No | |
Private sector (engaged, not engaget, description) | No | |
Private sector (engaged, not engaget, description) | Yes | Public sector and Private sector |
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
SDGs |
|
Financing
Financial Costs (USD)
0$
No. | Budget | Financed By | Funding Details | Year |
---|
Action Budget Implementation Location
This budgets above has been implemented at: