M-105.
Roadmap study on Integration of renewable energy resources (solar, wind, hydro, biomass) into energy mix
Ministry
Ministry of Mines and Energy
Category
Mitigation
Sector
Energy
Action progress
Action Implementation Location
This action progress below has been implemented at:
National Level
National Level
National Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 - renewable energy in the energy mix
Unit measured in percentage
Additional information
Action Details | Input | Description |
---|---|---|
Technology Availability | Yes | The latest technology installed for power plants is to reduce pollution in Atmosphere in Cambodian Power Plan (2020-2040). Cambodia focus energy others such as solar PV, wind, hydro, renewable, Gas fire power plan and biomass, energy other for energy security. |
Technology Availability | Yes | The latest technology installed for power plants is to reduce pollution in Atmosphere in Cambodian Power Plan (2020-2040). Cambodia focus energy others such as solar PV, wind, hydro, renewable, Gas fire power plan and biomass, energy other for energy security. |
Technology Availability | Yes | The latest technology installed for power plants is to reduce pollution in the atmosphere in the Cambodian Power Plan (2020–2040). Cambodia focuses on renewable energy; there are solar power, windpower, hydropower, gas, fire power, biomass, and other energy sources such as ammonia gas and hydrogen. |
Number of women/ % of women participation- | 0%/0% | |
Number of women/ % of women participation- | 0%/0% | |
Number of women/ % of women participation- | 30%/0% | |
Youth (engaged, not engaged, description) | Yes | Due to COVID19, there was very few activities conducted |
Youth (engaged, not engaged, description) | Yes | Due to COVID19, there was very few activities conducted |
Youth (engaged, not engaged, description) | Yes | |
Private sector (engaged, not engaget, description) | Yes | Private sector from China, Korea, France and Malaysia company. |
Private sector (engaged, not engaget, description) | Yes | Private sector from China, Korea, France and Malaysia company. |
Private sector (engaged, not engaget, description) | Yes | Public sector and Private sector |
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
SDGs |
|
Financing
Financial Costs (USD)
0$
No. | Budget | Financed By | Funding Details | Year |
---|---|---|---|---|
1300 | 0 |
Asian Development Bank
|
TA support to power development plant | 2021 |
1301 | 0 |
Japan International Cooperation Agency
|
2021 | |
1302 | 70,000 |
United Nations Development Programme
|
2021 | |
1303 | 0 |
United Nations Development Programme
|
2022 |
Action Budget Implementation Location
This budgets above has been implemented at: