M-104.
Increase energy access to rural area
Ministry
Ministry of Mines and Energy
Category
Mitigation
Sector
Energy
Action progress
Action Implementation Location
This action progress below has been implemented at:
National Level
National Level
Kampong Speu
Svay Rieng
Kandal
Kampong Thom
Preah Vihear
Sub-national Level
Sub-national Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 - 1. Increase energy access to 80% by 2020 2. Increase energy access to 85% by 2025 3. 90% by 2030
Unit measured in percentage
Additional information
| Action Details | Input | Description |
|---|---|---|
| Technology Availability | Yes | Electricity in the rural area is generated by the Solar PV, biomass. |
| Technology Availability | Yes | Electricity in the rural area is generated by the Solar PV, biomass. |
| Technology Availability | Yes | Solar Home System (SHS) 2. DC Micro grid 3. AC Micro grid Solar Battery Charging station |
| Technology Availability | No | |
| Number of women/ % of women participation- Yes | 0%/30% | |
| Number of women/ % of women participation- Yes | 11%/30% | |
| Number of women/ % of women participation- Yes | 30%/30% | |
| Number of women/ % of women participation- Yes | 30%/30% | |
| Youth (engaged, not engaged, description) | Yes | |
| Youth (engaged, not engaged, description) | Yes | |
| Youth (engaged, not engaged, description) | Yes | |
| Youth (engaged, not engaged, description) | No | |
| Private sector (engaged, not engaget, description) | Yes | Private sector from Korea Company |
| Private sector (engaged, not engaget, description) | Yes | Private sector from Korea Company |
| Private sector (engaged, not engaget, description) | Yes | Public sector and Private sector |
| Private sector (engaged, not engaget, description) | No | |
| Capacity Support Needed |
|
|
| Capacity Support Needed |
|
|
| Capacity Support Needed |
|
|
| Capacity Support Needed |
|
|
| SDGs |
|
Financing
Financial Costs (USD)
0$
| No. | Budget | Financed By | Funding Details | Year |
|---|---|---|---|---|
| 552 | 29,923 |
Cambodia Climate Change Alliance
|
2021 | |
| 553 | 320,000 |
United Nations Development Programme
|
2021 |
Action Budget Implementation Location
This budgets above has been implemented at: