E-79.
Development of climate change national/capital/ provincial development plans including an M&E system with specific indicators
Ministry
Ministry of Planning
Category
Enabling
Sector
Policy and planning
Action progress
Action Implementation Location
This action progress below has been implemented at:
National Level
National Level
Sub-national Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 -
Unit measured in
Additional information
Action Details | Input | Description |
---|---|---|
Technology Availability | Yes | Technical assistance on SDG Tracker to track the progress on Cambodia's SDGs achievement provided by UNESCAP. |
Technology Availability | Yes | Technical assistance on SDG Tracker to track the progress on Cambodia's SDGs achievement provided by UNESCAP. |
Technology Availability | Yes | Technical assistance on SDG Tracker to track the progress on Cambodia's SDGs achievement provided by UNESCAP. |
Number of women/ % of women participation- | 0%/0% | |
Number of women/ % of women participation- | 20%/0% | 20% of the participants attending the consultation workshops are women. |
Number of women/ % of women participation- | 15%/0% | Women: 15% of the participants participating in the workshops |
Youth (engaged, not engaged, description) | No | |
Youth (engaged, not engaged, description) | No | |
Youth (engaged, not engaged, description) | No | |
Private sector (engaged, not engaget, description) | Yes | Representatives of the private sector attended the consultation workshops. |
Private sector (engaged, not engaget, description) | Yes | Representatives of the private sector attended the consultation workshops. |
Private sector (engaged, not engaget, description) | Yes | Representatives of the private sector attended the consultation workshops on Cambodia's Voluntary National Review 2023. |
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
SDGs |
|
Financing
Financial Costs (USD)
0$
No. | Budget | Financed By | Funding Details | Year |
---|---|---|---|---|
1174 | 300 |
United Nations Development Programme
|
The funding was supported by UNDP Cambodia through the resource mobilization from the other projects supported by UNDP to finance the VNR preparation process. | 2022 |
1430 | 500 |
United Nations Development Programme
|
The above budget is derived from the amount of budget support by UNDP (There's no specific project.) for the orientation workshop and consultation workshops on Cambodia's VNR 2023. | 2023 |
Action Budget Implementation Location
This budgets above has been implemented at: