14.
Training and enhancing human capacity on climate change in information sector
Ministry

Minister of Information
Category
Enabling
Sector
Information
Action progress
Action Implementation Location
This action progress below has been implemented at:
Sub-national Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 - 20 Workshops/Seminars
Unit measured in percentage
Target 2 - 20 trainings
Unit measured in Number
Target 3 - 10 study exchanges
Unit measured in Number
Target 4 - Of Training Recipients Are Female
Unit measured in percentage
Target 5 - Of Training Recipients Report Increased Skills To Report On Climate Change Issues
Unit measured in percentage
Additional information
Action Details | Input | Description |
---|---|---|
Technology Availability | Yes | |
Number of women/ % of women participation- Of Training Recipients Are Female | 0.0%/30.0% | |
Number of women/ % of women participation- Of Training Recipients Are Female | 0.0%/30.0% | |
Number of women/ % of women participation- Of Training Recipients Are Female | 0.0%/30.0% | |
Number of women/ % of women participation- Of Training Recipients Report Increased Skills To Report On Climate Change Issues | 0.0%/75.0% | |
Number of women/ % of women participation- Of Training Recipients Report Increased Skills To Report On Climate Change Issues | 0.0%/75.0% | |
Number of women/ % of women participation- Of Training Recipients Report Increased Skills To Report On Climate Change Issues | 0.0%/75.0% | |
Youth (engaged, not engaged, description) | Yes | |
Private sector (engaged, not engaget, description) | Yes | |
SDGs |
|
Financing
Financial Costs (USD)
750,000$
No. | Budget | Financed By | Funding Details | Year |
---|
Action Budget Implementation Location
This budgets above has been implemented at: