E-63.
Strengthen institutional capacities at national and sub-national levels to integrate gender responsiveness in climate change adaptation's policies, plans, programming, including gender budgeting
Ministry
Ministry of Women's Affairs
Category
Enabling
Sector
Gender
Action progress
Action Implementation Location
This action progress below has been implemented at:
National Level
National Level
National Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 - 5 Ministries have mainstreamed gender in their own policy plan and programme of climate change adaptation in 2030
Unit measured in percentage
Target 2 - all officials have the capacity to mainstream gender into climate change adaptation policy plan and programmes in 2025
Unit measured in percentage
Additional information
Action Details | Input | Description |
---|---|---|
Technology Availability | No | Lack of equipment for zoom meeting online and training online . |
Technology Availability | No | Lack of equipment for zoom meeting online and training online . |
Technology Availability | Yes | We provide trainings via physical and online platform. |
Number of women/ % of women participation- Of Vcmg And Ccdm Dcdm, Pcdm And Ncdm | 0%/25% | |
Number of women/ % of women participation- Participants Are Female/Male | 0%/50% | |
Number of women/ % of women participation- Of Vcmg And Ccdm Dcdm, Pcdm And Ncdm | 0%/25% | |
Number of women/ % of women participation- Participants Are Female/Male | 0%/50% | |
Number of women/ % of women participation- Of Vcmg And Ccdm Dcdm, Pcdm And Ncdm | 0%/25% | will export the data from the report |
Number of women/ % of women participation- Participants Are Female/Male | 50%/50% | |
Youth (engaged, not engaged, description) | Yes | engaged university |
Youth (engaged, not engaged, description) | Yes | engaged university |
Youth (engaged, not engaged, description) | No | |
Private sector (engaged, not engaget, description) | No | |
Private sector (engaged, not engaget, description) | No | |
Private sector (engaged, not engaget, description) | No | |
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
SDGs |
|
Financing
Financial Costs (USD)
500,000$
No. | Budget | Financed By | Funding Details | Year |
---|---|---|---|---|
442 | 20,000 |
UN Women
|
2021 |
Action Budget Implementation Location
This budgets above has been implemented at: