E-61.
Build centers of excellence for delivering climate change courses and research among Universities
Ministry
Ministry of Education, Youth and Sports
Category
Enabling
Sector
Education
Action progress
Action Implementation Location
This action progress below has been implemented at:
National Level
National Level
National Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 - 3 :2023 ; 7 in 2030
Unit measured in Number
Additional information
Action Details | Input | Description |
---|---|---|
Technology Availability | Yes | The innnovation technology is setting up for excellent centers. |
Technology Availability | Yes | The innnovation technology is setting up for excellent centers. |
Technology Availability | Yes | The innnovation technology is setting up for excellent centers. |
Number of women/ % of women participation- | 0%/0% | |
Number of women/ % of women participation- | 0%/0% | |
Number of women/ % of women participation- | 0%/0% | |
Youth (engaged, not engaged, description) | Yes | Young students are target for centers |
Youth (engaged, not engaged, description) | Yes | Young students are target for centers |
Youth (engaged, not engaged, description) | Yes | Young students are target for centers |
Private sector (engaged, not engaget, description) | No | |
Private sector (engaged, not engaget, description) | No | |
Private sector (engaged, not engaget, description) | No | |
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
SDGs |
|
Financing
Financial Costs (USD)
3,250,000$
No. | Budget | Financed By | Funding Details | Year |
---|
Action Budget Implementation Location
This budgets above has been implemented at: