E-59.
Upgrading curriculum and training methodologies, including libraries, to include climate change subjects for primary schools
Ministry
Ministry of Education, Youth and Sports
Category
Enabling
Sector
Education
Action progress
Action Implementation Location
This action progress below has been implemented at:
National Level
National Level
Sub-national Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 -
Unit measured in percentage
Additional information
Action Details | Input | Description |
---|---|---|
Technology Availability | No | The climate change materials that DCD and SHD have developed do not require the technology for users because the materials are for the primary level. |
Technology Availability | No | The climate change materials that DCD and SHD have developed do not require the technology for users because the materials are for the primary level. |
Technology Availability | No | The climate change materials that DCD and SHD have developed do not require the technology for users because the materials are for the primary level. |
Number of women/ % of women participation- Approximately 20% | 45%/0% | |
Number of women/ % of women participation- Approximately 20% | 20%/0% | The editing group from DCD and SHD have included the female editors' roles and responsibilities during the development process to empower gender equity. |
Number of women/ % of women participation- Approximately 20% | 50%/0% | All activities MoEYS always concerned about gender, at least 50% of women and girl. |
Youth (engaged, not engaged, description) | Yes | In the development process there is no youth engagement, however for users at the sub-national level there will be extreme involvement from youths as they are going to learn the climate change subjects. |
Youth (engaged, not engaged, description) | Yes | In the development process there is no youth engagement, however for users at the sub-national level there will be extreme involvement from youths as they are going to learn the climate change subjects. |
Youth (engaged, not engaged, description) | Yes | In the development process there is no youth engagement, however for users at the sub-national level there will be extreme involvement from youths as they are going to learn the climate change subjects. |
Private sector (engaged, not engaget, description) | No | |
Private sector (engaged, not engaget, description) | No | |
Private sector (engaged, not engaget, description) | No | |
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
SDGs |
|
Financing
Financial Costs (USD)
250,000$
No. | Budget | Financed By | Funding Details | Year |
---|---|---|---|---|
1308 | 52,780 |
Cambodia Climate Change Alliance
|
The Cambodia Climate Change Alliance (CCCA) has funded the Ministry of Education Youth and Sports to implement the 30-month project named Mainstreaming Climate Change and Increasing Resilience in the Education sector (MCCIRE) with the amount of USD 250,000. | 2022 |
1483 | 52,780 |
Cambodia Climate Change Alliance
|
2023 |
Action Budget Implementation Location
This budgets above has been implemented at: