9.
Development of rubber clone varieties suitable for AEZ and resilient to climate change
Ministry
.png)
Ministry of Agriculture, Forestry and Fisheries
Category
Adaptation
Sector
Agriculture
Action progress
Action Implementation Location
This action progress below has been implemented at:
Sub-national Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 - Farmers in 5 AEZ
Unit measured in Number
Target 2 - New clone varieties
Unit measured in Number
Target 3 - Rubber producers
Unit measured in percentage
Target 4 - Beneficiaries
Unit measured in percentage
Additional information
Action Details | Input | Description |
---|---|---|
Technology Availability | Yes | Horticulture, Cloning and breeding, Plantation trial and analysis, Land suitability, soil improvement. |
Number of women/ % of women participation- Rubber producers | 0.0%/50.0% | Implementation of gender sensitive extension services and promotion of women roles in value chain development. 50% of rubber producers participating in trainings are women. |
Number of women/ % of women participation- Rubber producers | 0.0%/50.0% | |
Number of women/ % of women participation- Beneficiaries | 0.0%/50.0% | 50% of women beneficiaries report extension services meet their specific needs and priorities # of women report new waged positions in rubber value chain development |
Number of women/ % of women participation- Beneficiaries | 0.0%/50.0% | |
Youth (engaged, not engaged, description) | Yes | Ensure the engagement of at least 80 % of youth involved in the rubber production in capacity development including development rubber clone variety that are suitable for AEZ and resilient to climate change. |
Private sector (engaged, not engaget, description) | Yes | Private sector will be engaged in capacity development and adopt/using clone technology after training. The private sectors will be supported with rubber seeds that are suitable for AEZ and resilient to climate change. |
SDGs |
|
Financing
Financial Costs (USD)
9,248,600$
No. | Budget | Financed By | Funding Details | Year |
---|---|---|---|---|
122 | 0 |
![]() Ministry of Economy and Finance
|
The budget is not reported under this prioritized action. | 2021 |
Action Budget Implementation Location
This budgets above has been implemented at: