A-7.
Research for the development and enhancement of agricultural productivity, quality, and transfer through strengthening of crop variety conservation and new crop variety release responding to the impacts of climate change
Ministry
Ministry of Agriculture, Forestry and Fisheries
Category
Adaptation
Sector
Agriculture
Action progress
Action Implementation Location
This action progress below has been implemented at:
National Level
National Level
Sub-national Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 - varieties conserved
Unit measured in Number
Target 3 - new varieties
Unit measured in Number
Additional information
Action Details | Input | Description |
---|---|---|
Technology Availability | Yes | More than 38 crop types/varieties are being conserved in CARDI’s gene-bank and on field for long term utilisation.; New crop varieties released to respond to climate change ; new crop varieties with high yielding and quality, resistant to biotic and abiotic stresses. |
Technology Availability | Yes | More than 38 crop types/varieties are being conserved in CARDI’s gene-bank and on field for long term utilisation.; New crop varieties released to respond to climate change ; new crop varieties with high yielding and quality, resistant to biotic and abiotic stresses. |
Technology Availability | Yes | More than 38 crop types/varieties are being conserved in CARDI’s gene-bank and on field for long term utilisation.; New crop varieties released to respond to climate change ; new crop varieties with high yielding and quality, resistant to biotic and abiotic stresses. Three crop seed varieties released included early aromatic and non photosensitive rice, sesame and soybean varieties. |
Number of women/ % of women participation- Agricultural Research | 0%/50% | |
Number of women/ % of women participation- Agricultural Research | 0%/50% | |
Number of women/ % of women participation- Agricultural Research | 0%/50% | |
Youth (engaged, not engaged, description) | Yes | More than 50% of youths (who are involved in the proposed priorities for agricultural development sector) will be engaged to participate in new technology development and distribution. They include students, researchers, scientists, sellers and farmers. |
Youth (engaged, not engaged, description) | Yes | More than 50% of youths (who are involved in the proposed priorities for agricultural development sector) will be engaged to participate in new technology development and distribution. They include students, researchers, scientists, sellers and farmers. |
Youth (engaged, not engaged, description) | Yes | More than 50% of youths (who are involved in the proposed priorities for agricultural development sector) will be engaged to participate in new technology development and distribution. They include students, researchers, scientists, sellers and farmers. |
Private sector (engaged, not engaget, description) | Yes | It is important to work with all stakeholders such as farmers agricultural communities, agricultural cooperatives, SME, and Cambodian rice milling association. |
Private sector (engaged, not engaget, description) | Yes | It is important to work with all stakeholders such as farmers agricultural communities, agricultural cooperatives, SME, and Cambodian rice milling association. |
Private sector (engaged, not engaget, description) | Yes | It is important to work with all stakeholders such as farmers agricultural communities, agricultural cooperatives, SME, and Cambodian rice milling association. |
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
SDGs |
|
Financing
Financial Costs (USD)
2,000,000$
No. | Budget | Financed By | Funding Details | Year |
---|---|---|---|---|
133 | 0 |
Ministry of Economy and Finance
|
The exact amount of budget under this prioritized action hasn't reported | 2021 |
Action Budget Implementation Location
This budgets above has been implemented at: