A-52.
Practicing smart agriculture in tourism sector
Ministry
Ministry of Tourism
Category
Adaptation
Sector
Tourism
Action progress
Action Implementation Location
This action progress below has been implemented at:
National Level
National Level
National Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 -
Unit measured in
Additional information
Action Details | Input | Description |
---|---|---|
Technology Availability | No | |
Technology Availability | No | |
Technology Availability | No | |
Number of women/ % of women participation- | 0%/0% | |
Number of women/ % of women participation- | 0%/0% | |
Number of women/ % of women participation- | 0%/0% | |
Youth (engaged, not engaged, description) | Yes | |
Youth (engaged, not engaged, description) | Yes | |
Youth (engaged, not engaged, description) | Yes | |
Private sector (engaged, not engaget, description) | Yes | |
Private sector (engaged, not engaget, description) | Yes | |
Private sector (engaged, not engaget, description) | Yes | |
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
SDGs |
|
Financing
Financial Costs (USD)
0$
No. | Budget | Financed By | Funding Details | Year |
---|
Action Budget Implementation Location
This budgets above has been implemented at: