A-44.
National end-to-end early warning systems with focus on effective dissemination to populations at risk
Ministry
National Committee for Disaster management
Category
Adaptation
Sector
Livelihoods, poverty and biodiversity
Action progress
Action Implementation Location
This action progress below has been implemented at:
National Level
National Level
Sub-national Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 -
Unit measured in
Additional information
Action Details | Input | Description |
---|---|---|
Technology Availability | Yes | We have ICT equipment and tools at NCDM Head Office in Phnom Penh. - ICT and EW tools/equipment may be needed for the NCDM head office and NCDM offices at the sub-national levels in the target provinces. |
Technology Availability | Yes | We have ICT equipment and tools at NCDM Head Office in Phnom Penh. - ICT and EW tools/equipment may be needed for the NCDM head office and NCDM offices at the sub-national levels in the target provinces. |
Technology Availability | Yes | We have ICT equipment and tools at NCDM Head Office in Phnom Penh. - ICT and EW tools/equipment may be needed for the NCDM head office and NCDM offices at the sub-national levels in the target provinces. |
Number of women/ % of women participation- | 0%/0% | |
Number of women/ % of women participation- | 0%/0% | The whole community (women, men, children, and other vulnerable individuals) is vital to the development and accomplishment of project goals. They will participate in all phases and activities of the project management cycle. |
Number of women/ % of women participation- | 50%/0% | 50/50 The whole community (women, men, children, and other vulnerable individuals) is vital to the development and accomplishment of project goals. They will participate in all phases and activities of the project management cycle |
Youth (engaged, not engaged, description) | No | |
Youth (engaged, not engaged, description) | No | |
Youth (engaged, not engaged, description) | Yes | Young government officials at the national and sub-national levels and young staff members from development partners and civil society will get involved in implementing the project activities. |
Private sector (engaged, not engaget, description) | No | |
Private sector (engaged, not engaget, description) | No | |
Private sector (engaged, not engaget, description) | Yes | Private sector would be engaged in the process by learning from standard and applying these gained knowledge to their projects |
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
SDGs |
|
Financing
Financial Costs (USD)
0$
No. | Budget | Financed By | Funding Details | Year |
---|---|---|---|---|
1388 | 0 |
World Food Programme
|
$236,000.00 | 2022 |
1460 | 1 |
NCDM Government Budget
|
2023 | |
1461 | 1 |
WFP, PIN, UNDP, DCA, ActionAid, Oxfam
|
2023 | |
1462 | 1 |
NCDM Government Budget
|
2023 | |
1463 | 1 |
WFP, PIN, UNDP, DCA, ActionAid, Oxfam
|
2023 | |
1464 | 1 |
NCDM Government Budget
|
2023 | |
1465 | 1 |
WFP, PIN, UNDP, DCA, ActionAid, Oxfam
|
2023 | |
1466 | 1 |
NCDM Government Budget
|
2023 | |
1467 | 1 |
WFP, PIN, UNDP, DCA, ActionAid, Oxfam
|
2023 |
Action Budget Implementation Location
This budgets above has been implemented at: