A-43.
Develop and annually update national and subnational multi-hazard and climate risk assessments, including identification of most vulnerable communities.
Ministry
National Committee for Disaster management
Category
Adaptation
Sector
Livelihoods, poverty and biodiversity
Action progress
Action Implementation Location
This action progress below has been implemented at:
National Level
National Level
Sub-national Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 -
Unit measured in
Additional information
Action Details | Input | Description |
---|---|---|
Number of Beneficiaries | 0 | |
Number of Beneficiaries | 0 | |
Number of Beneficiaries | 0 | |
Technology Availability | Yes | We have some ICT equipment and tools at NCDM Head Office in Phnom Penh. More modern and up-to-date ICT and tools/equipment/applications may be needed for the NCDM head office, and some ICT equipment and tools may be needed at the sub-national level of NCDM in the target provinces. |
Technology Availability | Yes | We have some ICT equipment and tools at NCDM Head Office in Phnom Penh. More modern and up-to-date ICT and tools/equipment/applications may be needed for the NCDM head office, and some ICT equipment and tools may be needed at the sub-national level of NCDM in the target provinces. |
Technology Availability | Yes | We have some ICT equipment and tools at NCDM Head Office in Phnom Penh. More modern and up-to-date ICT and tools/equipment/applications may be needed for the NCDM head office, and some ICT equipment and tools may be needed at the sub-national level of NCDM in the target provinces. |
Number of women/ % of women participation- | 0%/0% | |
Number of women/ % of women participation- | 0%/0% | |
Number of women/ % of women participation- | 50%/0% | Women will be actively involved in the implementation of the project thanks to memberships of women in cross-cutting sectors and from the national to sub-national levels and classification of women as one of vulnerable groups. |
Youth (engaged, not engaged, description) | No | Young government officials at the national and sub-national levels and young staff members from development partners and civil society will get involved in implementing the project activities. |
Youth (engaged, not engaged, description) | No | Young government officials at the national and sub-national levels and young staff members from development partners and civil society will get involved in implementing the project activities. |
Youth (engaged, not engaged, description) | Yes | Young government officials at the national and sub-national levels and young staff members from development partners and civil society will get involved in implementing the project activities. |
Private sector (engaged, not engaget, description) | No | Private sector would engage in process by learning from standard and apply these gained knowledge to their project |
Private sector (engaged, not engaget, description) | No | Private sector would engage in process by learning from standard and apply these gained knowledge to their project |
Private sector (engaged, not engaget, description) | Yes | Private sector would be engaged in the process by learning from standard and applying these gained knowledge to their projects |
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
SDGs |
|
Financing
Financial Costs (USD)
0$
No. | Budget | Financed By | Funding Details | Year |
---|---|---|---|---|
1172 | 750,000 |
World Food Programme
|
2022 | |
1456 | 1 |
NCDM Government Budget
|
2023 | |
1457 | 1 |
WFP, PIN, UNDP, DCA, ActionAid, Oxfam
|
2023 | |
1458 | 1 |
NCDM Government Budget
|
2023 | |
1459 | 1 |
WFP, PIN, UNDP, DCA, ActionAid, Oxfam
|
2023 |
Action Budget Implementation Location
This budgets above has been implemented at: