A-23.
Enhance climate resilience in health service delivery
Ministry
Ministry of Health
Category
Adaptation
Sector
Human health
Action progress
Action Implementation Location
This action progress below has been implemented at:
National Level
National Level
National Level
Kampong Chhnang
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 -
Unit measured in
Additional information
Action Details | Input | Description |
---|---|---|
Technology Availability | Yes | Paper based survey, Emailing, Telegram, Mobile phones, website |
Technology Availability | Yes | Paper based survey, Emailing, Telegram, Mobile phones, website |
Technology Availability | Yes | Paper based survey, Emailing, Telegram, Mobile phones, website |
Number of women/ % of women participation- | 0%/0% | |
Number of women/ % of women participation- | 0%/0% | The women participants between 20-30% |
Number of women/ % of women participation- | 15%/0% | The women participant 33 participants equal 15%, |
Youth (engaged, not engaged, description) | Yes | Youth could engage through capacity building at least 50% are youth (15-35 age) |
Youth (engaged, not engaged, description) | Yes | Youth could engage through capacity building at least 50% are youth (15-35 age) |
Youth (engaged, not engaged, description) | Yes | Youth could engage through capacity building at least 50% are youth (15-35 age) |
Private sector (engaged, not engaget, description) | No | Private sector could support by participation in training workshop or activities |
Private sector (engaged, not engaget, description) | No | Private sector could support by participation in training workshop or activities |
Private sector (engaged, not engaget, description) | No | Private sector could support by participation in training workshop or activities |
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
SDGs |
|
Financing
Financial Costs (USD)
0$
No. | Budget | Financed By | Funding Details | Year |
---|---|---|---|---|
1377 | 147,685 |
Global Environmental Facility
|
Climate Change Resilience: 3.2.1: Procurement materials for improvement of water, sanitation and hygiene infrastructure for other 15 health centers-health facilties in Ratanakiri -Improve prevention and treatment of climate-sensitive disease: -Improve prevention and treatment of climate-sensitive diseases: -Capacity Building on climate change and health, A awareness raising on WASH | 2022 |
1602 | 49,310 |
Global Environmental Facility
|
2023 |
Action Budget Implementation Location
This budgets above has been implemented at: