A-22.
Enable effective decision-making for health interventions through generation of information and improved surveillance or early-warning systems
Ministry
Ministry of Health
Category
Adaptation
Sector
Human health
Action progress
Action Implementation Location
This action progress below has been implemented at:
National Level
National Level
Siemreap
Takeo
Kampong Cham
Banteay Meanchey
Kampot
Kampong Thom
Ratanak Kiri
Sub-national Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 -
Unit measured in
Additional information
Action Details | Input | Description |
---|---|---|
Technology Availability | Yes | '- CamEWARN - HIS - Climate change risk: vulnerability assessment - National Dengue Surveillance System |
Technology Availability | Yes | '- CamEWARN - HIS - Climate change risk: vulnerability assessment - National Dengue Surveillance System |
Technology Availability | Yes | '- CamEWARN - HIS - Climate change risk: vulnerability assessment - National Dengue Surveillance System |
Number of women/ % of women participation- | 0%/0% | |
Number of women/ % of women participation- | 30%/0% | We got from 20%-30% of women for the training on climate change and health |
Number of women/ % of women participation- | 0%/0% | |
Youth (engaged, not engaged, description) | Yes | Youth could engage through campaign/ awareness at least 40% are youth (15-35 age) |
Youth (engaged, not engaged, description) | Yes | Youth could engage through campaign/ awareness at least 40% are youth (15-35 age) |
Youth (engaged, not engaged, description) | Yes | Youth could engage through campaign/ awareness at least 40% are youth (15-35 age) |
Private sector (engaged, not engaget, description) | Yes | 2023-2030 (20% of participants are private sector) Dengue stakeholder (clinic) are also from private sector. MoH have engaged clinic into actions through capacity building and awareness campaign |
Private sector (engaged, not engaget, description) | Yes | 2023-2030 (20% of participants are private sector) Dengue stakeholder (clinic) are also from private sector. MoH have engaged clinic into actions through capacity building and awareness campaign |
Private sector (engaged, not engaget, description) | Yes | 2023-2030 (20% of participants are private sector) Dengue stakeholder (clinic) are also from private sector. MoH have engaged clinic into actions through capacity building and awareness campaign |
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
SDGs |
|
Financing
Financial Costs (USD)
0$
No. | Budget | Financed By | Funding Details | Year |
---|---|---|---|---|
1376 | 147,685 |
Global Environmental Facility
|
Used only GEF budget | 2022 |
Action Budget Implementation Location
This budgets above has been implemented at: