20.
Conduct climate risk analysis for the existing electricity infrastructures and provide recommendations
Ministry
.png)
Ministry of Mines and Energy
Category
Adaptation
Sector
Energy
Action progress
Action Implementation Location
This action progress below has been implemented at:
Sub-national Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 - existing power plants to conduct vulnerability assessment
Unit measured in Mt CO2e/year
Target 2 - km of existing national power transmission network to conduct the vulnerability assessment
Unit measured in Number
Target 3 - Of Stakeholders
Unit measured in percentage
Additional information
Action Details | Input | Description |
---|---|---|
Technology Availability | Yes | Adapting the Energy Sector to Climate Change by International Atomic Energy Agency (IAEA) A Framework Strategy for a Resilient Energy Union with a Forward-looking Climate Change Policy by EU Climate Change Vulnerability Assessment by X? |
Number of women/ % of women participation- Of Stakeholders | 0.0%/50.0% | |
Number of women/ % of women participation- Of Stakeholders | 0.0%/50.0% | |
Number of women/ % of women participation- Of Stakeholders | 0.0%/50.0% | Include gender indicators and identifying the adaptation options by women in climate-resilient energy sector # of gender analyses conducted as part of climate risk analysis for electricity infrastructure 50% of stakeholders consulted should be made up of socially marginalised groups, such as women, the elderly, the disabled, remote communities, indigenous communities |
Youth (engaged, not engaged, description) | No | |
Private sector (engaged, not engaget, description) | No | |
SDGs |
|
Financing
Financial Costs (USD)
322,000$
No. | Budget | Financed By | Funding Details | Year |
---|
Action Budget Implementation Location
This budgets above has been implemented at: