13.
Strengthening capacities for risk prevention and reduction, effective emergency preparedness and response at all levels; enhancing livestock and disease-related early warning system, and integrating disaster risk reduction and climate change adaptation measures into recovery and rehabilitation initiatives in the livestock sector
Ministry
.png)
Ministry of Agriculture, Forestry and Fisheries
Category
Adaptation
Sector
Agriculture
Action progress
Action Implementation Location
This action progress below has been implemented at:
Sub-national Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 - Animal Health and Production cooperatives ( or 150 persons/year)
Unit measured in Number
Target 2 - Capacity Strengthening
Unit measured in percentage
Target 3 - Beneficiaries Report Increase Knowledge, Inputs And Technologies
Unit measured in percentage
Additional information
Action Details | Input | Description |
---|---|---|
Technology Availability | Yes | Animal breed and waste trustable and acceptable technology to farmers and cooperatives |
Number of women/ % of women participation- Capacity Strengthening | 0.0%/60.0% | At least 60% of female animal raisers/ farmers will be engaged in capacity strengthening to prevent risk, and increase preparedness and response to climate change. |
Number of women/ % of women participation- Capacity Strengthening | 0.0%/60.0% | |
Number of women/ % of women participation- Beneficiaries Report Increase Knowledge, Inputs And Technologies | 0.0%/75.0% | 75% of women beneficiaries report increase knowledge, inputs and technologies to respond to the changing climate Provide technical support and adaptation measures to women groups/ animal production cooperatives with veterinary services (i.e. vaccination, monitoring of diseases), credit, and other form of recovery, rehabilitation measures and market linkages. # of women's groups/animal production cooperatives benefit from project activities |
Number of women/ % of women participation- Beneficiaries Report Increase Knowledge, Inputs And Technologies | 0.0%/75.0% | |
Youth (engaged, not engaged, description) | Yes | 5% of youth involved in animal production will be supported on capacity development particularly on risk reduction, preparedness and response to climate shocks as well as technology transfer, knowledge and skills on early warning systems and disease management. They will be also be engaged in collective businesses, enterprise development, financial accessibility and market linkage. |
Private sector (engaged, not engaget, description) | Yes | Promote capacity development, and technical response for risk prevention and reduction. The private sector will be also promoted to support climate adaptation measures to mobilize financial resources and technical capacity, leverage the efforts of governments, engage civil society and community efforts, and develop innovative climate services and adaptation technologies. |
SDGs |
|
Financing
Financial Costs (USD)
6,250,000$
No. | Budget | Financed By | Funding Details | Year |
---|---|---|---|---|
120 | 2,754,750 |
![]() Ministry of Economy and Finance
|
The budget is based on the estimation under the ASDP 2019-2025 | 2021 |
Action Budget Implementation Location
This budgets above has been implemented at: