A-12.
Promotion of research capacities on animal genetic, animal breeding, and animal feed is strengthened to adapt to climate change
Ministry
Ministry of Agriculture, Forestry and Fisheries
Category
Adaptation
Sector
Agriculture
Action progress
Action Implementation Location
This action progress below has been implemented at:
National Level
National Level
Sub-national Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 - continuing vaccination
Unit measured in percentage
Additional information
Action Details | Input | Description |
---|---|---|
Technology Availability | Yes | Animal Breeding and Feeding (AI technique, Fodder Programme), cooling systems, de-worming and vaccine programmes, Animal disease surveillance) |
Technology Availability | Yes | Animal Breeding and Feeding (AI technique, Fodder Programme), cooling systems, de-worming and vaccine programmes, Animal disease surveillance) |
Technology Availability | Yes | Animal Breeding and Feeding (AI technique, Fodder Programme), cooling systems, de-worming and vaccine programmes, Animal disease surveillance) |
Number of women/ % of women participation- Technology Literacy And Technical Capacity | 0%/20% | At least 20% of women will be engaged and improved technology literacy and technical capacity on animal husbandry. |
Number of women/ % of women participation- Of All Beneficiaries Of Technology Literacy On Animal Husbandry | 0%/20% | Suggested target: 20% of all beneficiaries of technology literacy on animal husbandry are women |
Number of women/ % of women participation- Beneficiaries Report New Assets (Livestock) | 0%/50% | Promote women's roles as livestock ownership, care providers, feed gatherers, processors, users and sellers as a key aspect of local economic development. 50% of women beneficiaries report new assets (livestock) 70% of women beneficiaries report new skills in animal husbandry |
Number of women/ % of women participation- Report New Skills In Animal Husbandry | 0%/70% | Promote women's roles as livestock ownership, care providers, feed gatherers, processors, users and sellers as a key aspect of local economic development. 50% of women beneficiaries report new assets (livestock) 70% of women beneficiaries report new skills in animal husbandry |
Number of women/ % of women participation- Technology Literacy And Technical Capacity | 0%/20% | |
Number of women/ % of women participation- Of All Beneficiaries Of Technology Literacy On Animal Husbandry | 0%/20% | |
Number of women/ % of women participation- Beneficiaries Report New Assets (Livestock) | 0%/50% | |
Number of women/ % of women participation- Report New Skills In Animal Husbandry | 0%/70% | |
Number of women/ % of women participation- Technology Literacy And Technical Capacity | 0%/20% | |
Number of women/ % of women participation- Of All Beneficiaries Of Technology Literacy On Animal Husbandry | 0%/20% | |
Number of women/ % of women participation- Beneficiaries Report New Assets (Livestock) | 0%/50% | |
Number of women/ % of women participation- Report New Skills In Animal Husbandry | 0%/70% | |
Youth (engaged, not engaged, description) | Yes | 40% of youth (animal raisers) will be engaged in research and development of animal genetic, animal breeding and animal feeding technologies (i.e. AI technology, fodder programme), cooling systems, deworming and vaccine programmes to adapt to climate change. |
Youth (engaged, not engaged, description) | Yes | 40% of youth (animal raisers) will be engaged in research and development of animal genetic, animal breeding and animal feeding technologies (i.e. AI technology, fodder programme), cooling systems, deworming and vaccine programmes to adapt to climate change. |
Youth (engaged, not engaged, description) | Yes | 40% of youth (animal raisers) will be engaged in research and development of animal genetic, animal breeding and animal feeding technologies (i.e. AI technology, fodder programme), cooling systems, deworming and vaccine programmes to adapt to climate change. |
Private sector (engaged, not engaget, description) | Yes | The private sector will play important role in replicating and piloting the technologies including improvement in animal breeding, AI technologies, cooling systems, deworming, vaccine programmes, animal disease surveillance and fodder programmes. |
Private sector (engaged, not engaget, description) | Yes | The private sector will play important role in replicating and piloting the technologies including improvement in animal breeding, AI technologies, cooling systems, deworming, vaccine programmes, animal disease surveillance and fodder programmes. |
Private sector (engaged, not engaget, description) | Yes | The private sector will play important role in replicating and piloting the technologies including improvement in animal breeding, AI technologies, cooling systems, deworming, vaccine programmes, animal disease surveillance and fodder programmes. |
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
SDGs |
|
Financing
Financial Costs (USD)
50,000,000$
No. | Budget | Financed By | Funding Details | Year |
---|---|---|---|---|
1359 | 11,546,000 |
Ministry of Economy and Finance
|
The budget is based on the estimation under the ASDP 2019-2024 | 2021 |
1360 | 11,546,000 |
Ministry of Economy and Finance
|
The budget is based on the estimation under the ASDP 2019-2024 | 2022 |
1543 | 36,185 |
United Kingdom
|
2023 |
Action Budget Implementation Location
This budgets above has been implemented at: