A-11.
(Program 2: Promote animal production and animal health):Improvement of animal breeding technology in Cambodia through AI which can adapt to climate change
Ministry
Ministry of Agriculture, Forestry and Fisheries
Category
Adaptation
Sector
Agriculture
Action progress
Action Implementation Location
This action progress below has been implemented at:
National Level
National Level
Sub-national Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 - Cattle Breeds
Unit measured in Number
Target 2 - Piglet Breeds
Unit measured in Number
Target 3 - tons of meet production
Unit measured in Number
Additional information
Action Details | Input | Description |
---|---|---|
Technology Availability | Yes | AI, feed fodder, cooling systems and deworming, and vaccine programmes |
Technology Availability | Yes | AI, feed fodder, cooling systems and deworming, and vaccine programmes |
Technology Availability | Yes | AI, feed fodder, cooling systems and deworming, and vaccine programmes |
Number of women/ % of women participation- Beneficiaries | 0%/23% | 50% of women are engaged to participate in livestock management, fodder crop, disease control. |
Number of women/ % of women participation- Beneficiaries | 50%/23% | 50% of women are engaged to participate in livestock management, fodder crop, disease control. |
Number of women/ % of women participation- Beneficiaries | 0%/23% | |
Youth (engaged, not engaged, description) | Yes | Youth represent 5% in animal production. They will be supported in capacity building and animal breeding technology to adapt to climate change. Youth engagement will be promoted through whole process of animal production value chain. |
Youth (engaged, not engaged, description) | Yes | Youth represent 5% in animal production. They will be supported in capacity building and animal breeding technology to adapt to climate change. Youth engagement will be promoted through whole process of animal production value chain. |
Youth (engaged, not engaged, description) | Yes | Youth represent 5% in animal production. They will be supported in capacity building and animal breeding technology to adapt to climate change. Youth engagement will be promoted through whole process of animal production value chain. |
Private sector (engaged, not engaget, description) | Yes | Private sector/ animal husbandry farm owners will be supported on AI technology to produce and sell high quality of cattle sperm, to improve the quality of cattle productions. They will provide technical support and extension services to smallholders for improving adaptive capacity and household production |
Private sector (engaged, not engaget, description) | Yes | Private sector/ animal husbandry farm owners will be supported on AI technology to produce and sell high quality of cattle sperm, to improve the quality of cattle productions. They will provide technical support and extension services to smallholders for improving adaptive capacity and household production |
Private sector (engaged, not engaget, description) | Yes | Private sector/ animal husbandry farm owners will be supported on AI technology to produce and sell high quality of cattle sperm, to improve the quality of cattle productions. They will provide technical support and extension services to smallholders for improving adaptive capacity and household production |
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
SDGs |
|
Financing
Financial Costs (USD)
12,500,000$
No. | Budget | Financed By | Funding Details | Year |
---|---|---|---|---|
1357 | 11,045,500 |
Ministry of Economy and Finance
|
The budget is based on the estimation under the ASDP 2019-2023 | 2021 |
1358 | 11,045,500 |
Ministry of Economy and Finance
|
The budget is based on the estimation under the ASDP 2019-2023. | 2022 |
1547 | 217,214 |
Food and Agriculture Organization
|
2023 | |
1548 | 1 |
Food and Agriculture Organization
|
2023 | |
1549 | 5,400 |
Food and Agriculture Organization
|
2023 | |
1550 | 1 |
Food and Agriculture Organization
|
2023 | |
1551 | 1 |
Food and Agriculture Organization
|
2023 | |
1554 | 1,391,999 |
German Agency for International Cooperation
|
2023 |
Action Budget Implementation Location
This budgets above has been implemented at: