A-10.
Enhancing institutional and capacity development on climate change impact, vulnerability assessment, adaption measures and mitigation related to rubber sector
Ministry
Ministry of Agriculture, Forestry and Fisheries
Category
Adaptation
Sector
Agriculture
Action progress
Action Implementation Location
This action progress below has been implemented at:
National Level
National Level
National Level
Annual Data
Annual progress made recorded by the respective ministry.
Target 1 - national/sub-national staffs/extension workers/small holder
Unit measured in Number
Target 2 - Permanent Sample Plots (PSP)
Unit measured in Number
Additional information
Action Details | Input | Description |
---|---|---|
Technology Availability | Yes | PSP (permanent sample plot) establishment, data recording and analyses technique; Good Agricultural Practices (GAP), Agroforestry, sustainable land management. |
Technology Availability | Yes | PSP (permanent sample plot) establishment, data recording and analyses technique; Good Agricultural Practices (GAP), Agroforestry, sustainable land management. |
Technology Availability | Yes | PSP (permanent sample plot) establishment, data recording and analyses technique; Good Agricultural Practices (GAP), Agroforestry, sustainable land management. |
Number of women/ % of women participation- Beneficiaries | 0%/30% | All levels of interventions will target at least 30% of women beneficiaries and 50% representation of women and men in stakeholder consultations. |
Number of women/ % of women participation- Stakeholder consultations | 0%/50% | All levels of interventions will target at least 30% of women beneficiaries and 50% representation of women and men in stakeholder consultations. Equally involve participation of men and women in Vulnerability Impact Assessment (VIA) to assess the needs and constraints to ensure comprehensive gender analysis in the report. All data measuring vulnerability will be dissagreagted by gender, age, location, income |
Number of women/ % of women participation- Leadership Position | 0%/30% | Include gender-sensitive indicators in the institutional development i.e at least 30% of women will be represented in particular in leadership positions |
Number of women/ % of women participation- Beneficiaries | 0%/30% | |
Number of women/ % of women participation- Stakeholder consultations | 0%/50% | |
Number of women/ % of women participation- Leadership Position | 0%/30% | |
Number of women/ % of women participation- Beneficiaries | 0%/30% | |
Number of women/ % of women participation- Stakeholder consultations | 0%/50% | |
Number of women/ % of women participation- Leadership Position | 0%/30% | |
Youth (engaged, not engaged, description) | Yes | Ensure the engagement of at least 80 % of youth involving in the rubber production in capacity development specifically on climate change vulnerability impact assessment, improvement of adaptation and mitigation measure related to rubber production. |
Youth (engaged, not engaged, description) | Yes | Ensure the engagement of at least 80 % of youth involving in the rubber production in capacity development specifically on climate change vulnerability impact assessment, improvement of adaptation and mitigation measure related to rubber production. |
Youth (engaged, not engaged, description) | Yes | Ensure the engagement of at least 80 % of youth involving in the rubber production in capacity development specifically on climate change vulnerability impact assessment, improvement of adaptation and mitigation measure related to rubber production. |
Private sector (engaged, not engaget, description) | Yes | Private sector will be involved in capacity development, planning to improve the effectiveness of adaptation measures and mitigation actions related to the rubber sector |
Private sector (engaged, not engaget, description) | Yes | Private sector will be involved in capacity development, planning to improve the effectiveness of adaptation measures and mitigation actions related to the rubber sector |
Private sector (engaged, not engaget, description) | Yes | Private sector will be involved in capacity development, planning to improve the effectiveness of adaptation measures and mitigation actions related to the rubber sector |
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
Capacity Support Needed |
|
|
SDGs |
|
Financing
Financial Costs (USD)
3,852,000$
No. | Budget | Financed By | Funding Details | Year |
---|---|---|---|---|
1355 | 1,630,985.6 |
AFD
|
the FORSEA regional project (Forecasting impacts of climate change and workforce availability on natural Rubber commodity chain in South-East Asia). The project aims to forecast the possible effects of climate change and the increasing scarcity of agricultural labour on the rubber sector in Southeast Asia. It will be implemented with a consortium of partners in Thailand, Cambodia and Vietnam. | 2021 |
1356 | 1,620,555 |
AFD
|
Initial budget was in EUR 1,500,000 equivalent to USD 1,620,555 FORSEA regional project (FOrecasting impacts of climate change and workforce availability on natural Rubber commodity chain in South-East Asia). The projet aims to forecast the possible effects of climate change and the increasing scarcity of agricultural labour on the rubber sector in Southeast Asia. It will be implemented with a consortium of partners in Thailand, Cambodia and Vietnam. The budget reported is the total budget of the project. The budget is reporting here is covered in Asia countries like Thailand, Cambodia and Vietnam | 2022 |
Action Budget Implementation Location
This budgets above has been implemented at: